Grand Final
| # | Country | Artist | Song | Jury | Tele | Total |
|---|---|---|---|---|---|---|
| 🏆 | 🇳🇱Netherlands | Duncan Laurence | Arcade | 237 | 261 | 498 |
| 2 | 🇮🇹Italy | Mahmood | Soldi | 219 | 253 | 472 |
| 3 | 🇷🇺Russia | Sergey Lazarev | Scream | 126 | 244 | 370 |
| 4 | 🇨🇭Switzerland | Luca Hänni | She Got Me | 152 | 212 | 364 |
| 5 | 🇸🇪Sweden | John Lundvik | Too Late for Love | 241 | 93 | 334 |
| 6 | 🇳🇴Norway | KEiiNO | Spirit In The Sky | 40 | 291 | 331 |
| 7 | 🇲🇰North Macedonia | Tamara Todevska | Proud | 247 | 58 | 305 |
| 8 | 🇦🇿Azerbaijan | Chingiz | Truth | 202 | 100 | 302 |
| 9 | 🇦🇺Australia | Kate Miller-Heidke | Zero Gravity | 153 | 131 | 284 |
| 10 | 🇮🇸Iceland | Hatari | Hatrið mun sigra | 46 | 186 | 232 |
| 11 | 🇨🇿Czechia | Lake Malawi | Friend of a Friend | 150 | 7 | 157 |
| 12 | 🇩🇰Denmark | Leonora | Love is Forever | 69 | 51 | 120 |
| 13 | 🇨🇾Cyprus | Tamta | Replay | 77 | 32 | 109 |
| 14 | 🇲🇹Malta | Michela | Chameleon | 87 | 20 | 107 |
| 15 | 🇸🇮Slovenia | Zala Kralj & Gašper Šantl | Sebi | 46 | 59 | 105 |
| 16 | 🇫🇷France | Bilal Hassani | Roi | 67 | 38 | 105 |
| 17 | 🇦🇱Albania | Jonida Maliqi | Ktheju tokës | 43 | 47 | 90 |
| 18 | 🇷🇸Serbia | Nevena Božović | Kruna | 35 | 54 | 89 |
| 19 | 🇸🇲San Marino | Serhat | Say Na Na Na | 12 | 65 | 77 |
| 20 | 🇪🇪Estonia | Victor Crone | Storm | 28 | 48 | 76 |
| 21 | 🇬🇷Greece | Katerine Duska | Better Love | 50 | 24 | 74 |
| 22 | 🇪🇸Spain | Miki | La venda | 1 | 53 | 54 |
| 23 | 🇮🇱Israel | Kobi Marimi | Home | 0 | 35 | 35 |
| 24 | 🇧🇾Belarus | Zena | Like It | 18 | 13 | 31 |
| 25 | 🇩🇪Germany | S!sters | Sister | 24 | 0 | 24 |
| 26 | 🇬🇧United Kingdom | Michael Rice | Bigger Than Us | 8 | 3 | 11 |
Voting breakdown
Select a country to see who voted for them.
← Select a country to see who voted for them
Semi-finals
2019-05-14
| # | Country | Artist | Song | Total | Q |
|---|---|---|---|---|---|
| 1 | 🇦🇺Australia | Kate Miller-Heidke | Zero Gravity | 261 | Q |
| 2 | 🇨🇿Czechia | Lake Malawi | Friend of a Friend | 242 | Q |
| 3 | 🇮🇸Iceland | Hatari | Hatrið mun sigra | 221 | Q |
| 4 | 🇪🇪Estonia | Victor Crone | Storm | 198 | Q |
| 5 | 🇬🇷Greece | Katerine Duska | Better Love | 185 | Q |
| 6 | 🇸🇮Slovenia | Zala Kralj & Gašper Šantl | Sebi | 167 | Q |
| 7 | 🇷🇸Serbia | Nevena Božović | Kruna | 156 | Q |
| 8 | 🇸🇲San Marino | Serhat | Say Na Na Na | 150 | Q |
| 9 | 🇨🇾Cyprus | Tamta | Replay | 149 | Q |
| 10 | 🇧🇾Belarus | Zena | Like It | 122 | Q |
| 11 | 🇵🇱Poland | Tulia | Pali się | 120 | |
| 12 | 🇭🇺Hungary | Joci Pápai | Az én apám | 97 | |
| 13 | 🇧🇪Belgium | Eliot | Wake Up | 70 | |
| 14 | 🇬🇪Georgia | Oto Nemsadze | Keep on Going | 62 | |
| 15 | 🇵🇹Portugal | Conan Osíris | Telemóveis | 51 | |
| 16 | 🇲🇪Montenegro | D mol | Heaven | 46 | |
| 17 | 🇫🇮Finland | Darude feat. Sebastian Rejman | Look Away | 23 |
Select a country to see who voted for them.
← Select a country to see who voted for them