Grand Final
| # | Country | Artist | Song | Total |
|---|---|---|---|---|
| 🏆 | 🇷🇸Serbia | Marija Šerifović | Molitva | 268 |
| 2 | 🇺🇦Ukraine | Verka Serduchka | Dancing Lasha Tumbai | 235 |
| 3 | 🇷🇺Russia | Serebro | Song # 1 | 207 |
| 4 | 🇹🇷Turkey | Kenan Doğulu | Shake It Up Şekerim | 163 |
| 5 | 🇧🇬Bulgaria | Elitsa Todorova & Stoyan Yankulov | Water | 157 |
| 6 | 🇧🇾Belarus | Dmitry Koldun | Work Your Magic | 145 |
| 7 | 🇬🇷Greece | Sarbel | Yassou Maria | 139 |
| 8 | 🇦🇲Armenia | Hayko | Anytime You Need | 138 |
| 9 | 🇭🇺Hungary | Magdi Rúzsa | Unsubstantial Blues | 128 |
| 10 | 🇲🇩Moldova | Natalia Barbu | Fight | 109 |
| 11 | 🇧🇦Bosnia and Herzegovina | Marija Sestic | Rijeka bez imena | 106 |
| 12 | 🇬🇪Georgia | Sopho | Visionary Dream | 97 |
| 13 | 🇷🇴Romania | Todomondo | Liubi, Liubi, I Love You | 84 |
| 14 | 🇲🇰North Macedonia | Karolina | Mojot Svet | 73 |
| 15 | 🇸🇮Slovenia | Alenka Gotar | Cvet Z Juga | 66 |
| 16 | 🇱🇻Latvia | Bonaparti.lv | Questa notte | 54 |
| 17 | 🇫🇮Finland | Hanna Pakarinen | Leave Me Alone | 53 |
| 18 | 🇸🇪Sweden | The Ark | The Worrying Kind | 51 |
| 19 | 🇩🇪Germany | Roger Cicero | Frauen regier'n die Welt | 49 |
| 20 | 🇪🇸Spain | D'Nash | I Love You Mi Vida | 43 |
| 21 | 🇱🇹Lithuania | 4Fun | Love Or Leave | 28 |
| 22 | 🇫🇷France | Les Fatals Picards | L'amour à la française | 19 |
| 22 | 🇬🇧United Kingdom | Scooch | Flying The Flag (for You) | 19 |
| 24 | 🇮🇪Ireland | Dervish | They Can't Stop The Spring | 5 |
Voting breakdown
Select a country to see who voted for them.
← Select a country to see who voted for them
Semi-finals
2007-05-10
| # | Country | Artist | Song | Total | Q |
|---|---|---|---|---|---|
| 1 | 🇷🇸Serbia | Marija Šerifović | Molitva | 298 | Q |
| 2 | 🇭🇺Hungary | Magdi Rúzsa | Unsubstantial Blues | 224 | Q |
| 3 | 🇹🇷Turkey | Kenan Doğulu | Shake It Up Şekerim | 197 | Q |
| 4 | 🇧🇾Belarus | Dmitry Koldun | Work Your Magic | 176 | Q |
| 5 | 🇱🇻Latvia | Bonaparti.lv | Questa notte | 168 | Q |
| 6 | 🇧🇬Bulgaria | Elitsa Todorova & Stoyan Yankulov | Water | 146 | Q |
| 7 | 🇸🇮Slovenia | Alenka Gotar | Cvet Z Juga | 140 | Q |
| 8 | 🇬🇪Georgia | Sopho | Visionary Dream | 123 | Q |
| 9 | 🇲🇰North Macedonia | Karolina | Mojot Svet | 97 | Q |
| 10 | 🇲🇩Moldova | Natalia Barbu | Fight | 91 | Q |
| 11 | 🇵🇹Portugal | Sabrina | Dança Comigo (Vem Ser Feliz) | 88 | |
| 12 | 🇦🇩Andorra | Anonymous | Salvem el món | 80 | |
| 13 | 🇮🇸Iceland | Eiríkur Hauksson | Valentine Lost | 77 | |
| 14 | 🇵🇱Poland | The Jet Set | Time To Party | 75 | |
| 15 | 🇨🇾Cyprus | Evridiki | Comme Ci, Comme ça | 65 | |
| 16 | 🇭🇷Croatia | Dragonfly feat. Dado Topic | Vjerujem u ljubav | 54 | |
| 17 | 🇦🇱Albania | Aida & Frederik Ndoci | Hear My Plea | 49 | |
| 18 | 🇳🇴Norway | Guri Schanke | Ven A Bailar Conmigo | 48 | |
| 19 | 🇩🇰Denmark | DQ | Drama Queen | 45 | |
| 20 | 🇨🇭Switzerland | DJ BoBo | Vampires Are Alive | 40 | |
| 21 | 🇳🇱Netherlands | Edsilia Rombley | On Top Of The World | 38 | |
| 22 | 🇲🇪Montenegro | Stevan Faddy | 'Ajde kroči | 33 | |
| 22 | 🇪🇪Estonia | Gerli Padar | Partners In Crime | 33 | |
| 24 | 🇮🇱Israel | Teapacks | Push The Button | 17 | |
| 25 | 🇲🇹Malta | Olivia Lewis | Vertigo | 15 | |
| 26 | 🇧🇪Belgium | The KMG's | Love Power | 14 | |
| 27 | 🇦🇹Austria | Eric Papilaya | Get A Life - Get Alive | 4 | |
| 28 | 🇨🇿Czechia | Kabát | Malá dáma | 1 |
Select a country to see who voted for them.
← Select a country to see who voted for them