Grand Final
| # | Country | Artist | Song | Total |
|---|---|---|---|---|
| 🏆 | 🇮🇪Ireland | Dana | All Kinds of Everything | 32 |
| 2 | 🇬🇧United Kingdom | Mary Hopkin | Knock, Knock (Who's There?) | 26 |
| 3 | 🇩🇪Germany | Katja Ebstein | Wunder gibt es immer wieder | 12 |
| 4 | 🇨🇭Switzerland | Henri Dès | Retour | 8 |
| 4 | 🇫🇷France | Guy Bonnet | Marie-Blanche | 8 |
| 4 | 🇪🇸Spain | Julio Iglesias | Gwendolyne | 8 |
| 7 | 🇳🇱Netherlands | Patricia & Hearts of Soul | Waterman | 7 |
| 8 | 🇮🇹Italy | Gianni Morandi | Occhi di ragazza | 5 |
| 8 | 🇧🇪Belgium | Jean Vallée | Viens l'oublier | 5 |
| 8 | 🇲🇨Monaco | Dominique Dussault | Marlène | 5 |
| 11 | 🇾🇺Yugoslavia | Eva Sršen | Pridi, dala ti bom cvet | 4 |
| 12 | 🇱🇺Luxembourg | David-Alexandre Winter | Je suis tombé du ciel | 0 |
Voting breakdown
Select a country to see who voted for them.
← Select a country to see who voted for them